Exchange rates are updated about once a week
Select currency:Country | Value | Currency |
Afghanistan | Afghan Afghani (AFN) | 100 AFN = 1.46 USD |
Argentina | Argentine Peso (ARS) | 1000 ARS = 1.03 USD |
Australia | Australian Dollar (AUD) | 10 AUD = 6.76 USD |
Austria | Euro (EUR) | 1 EUR = 1.1 USD |
Azerbaijan | Azerbaijani New Manat (AZN) | 10 AZN = 5.88 USD |
Bangladesh | Bangladeshi Taka (BDT) | 1000 BDT = 8.37 USD |
Barbados | Barbadian or Bajan Dollar (BBD) | 10 BBD = 4.96 USD |
Belgium | Euro (EUR) | 1 EUR = 1.1 USD |
Bhutan | Bhutanese Ngultrum (BTN) | 100 BTN = 1.19 USD |
Bolivia | Bolivian Boliviano (BOB) | 10 BOB = 1.44 USD |
Belarus | BYN (BYN) | 10 BYN = 3.06 USD |
Bosnia and Herzegovina | Bosnian Convertible Marka (BAM) | 10 BAM = 5.61 USD |
Brazil | Brazilian Real (BRL) | 10 BRL = 1.82 USD |
Britan | British Pound (GBP) | 1 GBP = 1.31 USD |
Bulgaria | Bulgarian Lev (BGN) | 10 BGN = 5.61 USD |
Cambodia | Cambodian Riel (KHR) | 10000 KHR = 2.46 USD |
Canada | Canadian Dollar (CAD) | 10 CAD = 7.34 USD |
Chile | Chilean Peso (CLP) | 1000 CLP = 1.08 USD |
China | Chinese Yuan Renminbi (CNY) | 10 CNY = 1.42 USD |
Colombia | Colombian Peso (COP) | 10000 COP = 2.37 USD |
Costa Rica | Costa Rican Colon (CRC) | 1000 CRC = 1.92 USD |
Croatia | Croatian Kuna (HRK) | 10 HRK = 1.47 USD |
Cuba | Cuban Convertible Peso (CUC) | 1 CUC = 1 USD |
Czech Republic | Czech Koruna (CZK) | 100 CZK = 4.33 USD |
Denmark | Danish Krone (DKK) | 10 DKK = 1.47 USD |
Dominican Republic | Dominican Peso (DOP) | 100 DOP = 1.66 USD |
Ecuador | US Dollar (USD) | 10000 USD = 0 USD |
Estonia | Euro (EUR) | 1 EUR = 1.1 USD |
Finland | Euro (EUR) | 1 EUR = 1.1 USD |
France | Euro (EUR) | 1 EUR = 1.1 USD |
Georgia | Georgian Lari (GEL) | 10 GEL = 3.64 USD |
Germany | Euro (EUR) | 1 EUR = 1.1 USD |
Greece | Euro (EUR) | 1 EUR = 1.1 USD |
Guatemala | Guatemalan Quetzal (GTQ) | 10 GTQ = 1.29 USD |
Honduras | Honduran Lempira (HNL) | 100 HNL = 4 USD |
Hong Kong | Hong Kong Dollar (HKD) | 10 HKD = 1.29 USD |
Hungary | Hungarian Forint (HUF) | 1000 HUF = 2.73 USD |
Iceland | Icelandic Krona (ISK) | 1000 ISK = 7.39 USD |
India | Indian Rupee (INR) | 100 INR = 1.19 USD |
Indonesia | Indonesian Rupiah (IDR) | 10000 IDR = 0.63 USD |
Iran | Iranian Rial (IRR) | 10000 IRR = 0.24 USD |
Ireland | Euro (EUR) | 1 EUR = 1.1 USD |
Israel | Israeli Shekel (ILS) | 10 ILS = 2.64 USD |
Italy | Euro (EUR) | 1 EUR = 1.1 USD |
Jamaica | Jamaican Dollar (JMD) | 1000 JMD = 6.33 USD |
Japan | Japanese Yen (JPY) | 1000 JPY = 6.75 USD |
Jordan | Jordanian Dinar (JOD) | 1 JOD = 1.41 USD |
Laos | Lao or Laotian Kip (LAK) | 10000 LAK = 0.45 USD |
Latvia | Euro (EUR) | 1 EUR = 1.1 USD |
Lebanon | Lebanese Pound (LBP) | 10000 LBP = 0.11 USD |
Lithuania | Euro (EUR) | 1 EUR = 1.1 USD |
Macedonia | Macedonian Denar (MKD) | 100 MKD = 1.78 USD |
Malaysia | Malaysian Ringgit (MYR) | 10 MYR = 2.33 USD |
Malta | Euro (EUR) | 1 EUR = 1.1 USD |
Mexico | Mexican Peso (MXN) | 100 MXN = 5.19 USD |
Montenegro | Euro (EUR) | 1 EUR = 1.1 USD |
Myanmar | Burmese Kyat (MMK) | 10000 MMK = 3.08 USD |
Nepal | Nepalese Rupee (NPR) | 1000 NPR = 7.45 USD |
Netherlands | Euro (EUR) | 1 EUR = 1.1 USD |
New Zealand | New Zealand Dollar (NZD) | 10 NZD = 6.13 USD |
Nicaragua | Nicaraguan Cordoba (NIO) | 100 NIO = 2.72 USD |
Norway | Norwegian Krone (NOK) | 10 NOK = 0.95 USD |
Oman | Omani Rial (OMR) | 1 OMR = 2.6 USD |
Panama | US Dollar (USD) | 10000 USD = 0 USD |
Peru | Peruvian Nuevo Sol (PEN) | 10 PEN = 2.68 USD |
Philippines | Philippine Peso (PHP) | 100 PHP = 1.76 USD |
Poland | Polish Zloty (PLN) | 10 PLN = 2.54 USD |
Portugal | Euro (EUR) | 1 EUR = 1.1 USD |
Romania | Romanian New Leu (RON) | 10 RON = 2.21 USD |
Russia | Russian Ruble (RUB) | 100 RUB = 1.04 USD |
Scotland | British Pound (GBP) | 1 GBP = 1.31 USD |
Singapore | Singapore Dollar (SGD) | 10 SGD = 7.67 USD |
Slovakia | Euro (EUR) | 1 EUR = 1.1 USD |
Slovenia | Euro (EUR) | 1 EUR = 1.1 USD |
South Korea | South Korean Won (KRW) | 10000 KRW = 7.44 USD |
Spain | Euro (EUR) | 1 EUR = 1.1 USD |
Sweden | Swedish Krona (SEK) | 10 SEK = 0.97 USD |
Switzerland | Swiss Franc (CHF) | 1 CHF = 1.17 USD |
Taiwan | Taiwan New Dollar (TWD) | 100 TWD = 3.11 USD |
Thailand | Thai Baht (THB) | 100 THB = 2.99 USD |
Tunisia | Tunisian Dinar (TND) | 10 TND = 3.26 USD |
Turkey | Turkish Lira (TRY) | 100 TRY = 2.92 USD |
UAE | Emirati Dirham (AED) | 10 AED = 2.72 USD |
Uruguay | Uruguayan Peso (UYU) | 100 UYU = 2.4 USD |
USA | US Dollar (USD) | 10000 USD = 0 USD |
Venezuela | Venezuelan Bolivar (VEF) | 10000 VEF = 0 USD |
Vietnam | Vietnamese Dong (VND) | 10000 VND = 0.4 USD |
Yemen | Yemeni Rial (YER) | 1000 YER = 4 USD |
Kazakhstan | Kazakhstani Tenge (KZT) | 1000 KZT = 2.06 USD |
Uzbekistan | Uzbekistani Som (UZS) | 10000 UZS = 0.78 USD |
Kyrgyzstan | Kyrgyzstani Som (KGS) | 100 KGS = 1.18 USD |
Cyprus | Euro (EUR) | 1 EUR = 1.1 USD |
Comments:
Please, submit prices and photos to the group Globalprice.info on Facebook[Reply]
[Reply]