Big Mac index - the cost of a burger in McDonald's network. Big Mac contains meat, vegetables, cheese, bread and other foods. It also includes the cost of renting space and equipment, labor, and other factors. If the price of a Big Mac low then we can say that the prices in the country are low, even if the high prices are relatively high. Research is conducted magazine «The Economist».
Валюта - USD
Country | 2020 y. |
Argentina | 0.18 |
Australia | 4.36 |
Austria | 4.52 |
Azerbaijan | 2.32 |
Belgium | 4.61 |
Brazil | 3.62 |
Britan | 4.44 |
Canada | 4.97 |
Chile | 2.85 |
China | 3.06 |
Colombia | 2.82 |
Costa Rica | 4.52 |
Croatia | 3.24 |
Cyprus | 4.52 |
Czech Republic | 3.68 |
Denmark | 4.42 |
Estonia | 4.52 |
Finland | 4.52 |
France | 4.52 |
Germany | 4.52 |
Greece | 4.52 |
Guatemala | 3.23 |
Honduras | 3.48 |
Hong Kong | 2.64 |
Hungary | 2.46 |
India | 2.24 |
Indonesia | 2.1 |
Ireland | 4.52 |
Israel | 4.49 |
Italy | 4.52 |
Japan | 2.63 |
Jordan | 3.25 |
Latvia | 4.52 |
Lebanon | 0.07 |
Lithuania | 4.52 |
Malaysia | 2.22 |
Mexico | 2.59 |
Montenegro | 4.52 |
Netherlands | 4.52 |
New Zealand | 3.98 |
Nicaragua | 3.27 |
Norway | 5.01 |
Oman | 3.01 |
Peru | 3.19 |
Philippines | 2.5 |
Poland | 2.79 |
Portugal | 4.52 |
Romania | 2.09 |
Russia | 1.4 |
Scotland | 4.44 |
Singapore | 4.52 |
Slovakia | 4.52 |
Slovenia | 4.52 |
South Korea | 3.35 |
Spain | 4.52 |
Sweden | 4.97 |
Switzerland | 7.61 |
Taiwan | 2.24 |
Thailand | 3.44 |
Turkey | 0.38 |
UAE | 4.02 |
USA | 0 |
Uruguay | 4.3 |
Vietnam | 2.66 |
Comments:
Please, submit prices and photos to the group Globalprice.info on Facebook[Reply]
[Reply]
[Reply]
[Reply]
[Reply]
[Reply]
[Reply]
[Reply]
[Reply]
[Reply]
[Reply]
[Reply]
[Reply]
[Reply]
Probably, it is going to rise. Turkey has hyper inflation.
[Reply]
[Reply]
[Reply]
[Reply]
[Reply]
[Reply]
[Reply]
[Reply]
[Reply]
catch me you dummy
[Reply]
[Reply]
[Reply]
[Reply]
Pages: 1 | 2 | 3 [Next] | [Last]